Description
African Mask (Alocasia ‘Amazonica’)
| Alligator Alocasia |
| African Mask |
| Elephant’s Ear |
| Alocasia x amazonica |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Partial Shade to Full Shade |
| Water Preferences: | Mesic |
| Soil pH Preferences: | Moderately acid (5.6 – 6.0) Slightly acid (6.1 – 6.5) |
| Minimum cold hardiness: | Zone 9b -3.9 °C (25 °F) to -1.1 °C (30 °F) |
| Maximum recommended zone: | Zone 11 |
| Plant Height: | 3 to 4 feet |
| Leaves: | Unusual foliage color Other: Glossy deep green accented with white to light green veining |
| Flower Time: | Other: Seasonal. |
| Underground structures: | Rhizome |
| Suitable Locations: | Houseplant |
| Resistances: | Deer Resistant Rabbit Resistant Humidity tolerant |
| Toxicity: | Other: All parts of plant contain calcium oxalate crystals, an irritant to the mouth and esophagus. Toxic to cats and dogs. |
| Propagation: Seeds: | Other info: Remove seed from berry which contains chemicals that inhibit germination. Viability declines if seeds are allowed to dry. Soak overnight in distilled water and plant. |
| Propagation: Other methods: | Division Offsets |
| Containers: | Suitable in 3 gallon or larger Needs excellent drainage in pots |
| Miscellaneous: | Goes Dormant |
| Parentage: | Alocasia sanderiana x Alocasia longiloba |




