Description
Ceropegia→String of Hearts (Ceropegia collaricorona subsp. collaricorona)
| String of Hearts | |
| Rosary Vine | |
| String of Arrows |
| Ceropegia collaricorona subsp. collaricorona | Accepted |
| Ceropegia imbricata | Synonym |
| Ceropegia woodii | Synonym |
| Ceropegia intracolor | Synonym |
| Ceropegia linearis subsp. woodii | Synonym |
| Plant Habit: | Cactus/Succulent Vine |
| Life cycle: | Perennial |
| Sun Requirements: | Partial or Dappled Shade |
| Minimum cold hardiness: | Zone 10a -1.1 °C (30 °F) to +1.7 °C (35 °F) |
| Plant Height: | 3-4 feet |
| Leaves: | Evergreen |
| Flowers: | Showy |
| Flower Color: | Purple Other: Cream/Tan |
| Flower Time: | Summer Late summer or early fall |
| Underground structures: | Tuber |
| Suitable Locations: | Houseplant |
| Propagation: Other methods: | Cuttings: Stem Other: Tubers |
| Pollinators: | Flies |
| Containers: | Needs excellent drainage in pots |
| Awards and Recognitions: | RHS AGM |




