Description
Fatsia→Japanese Fatsia (Fatsia japonica ‘Spider’s Web’)
| Japanese Fatsia | |
| Fatsia | |
| Paperplant |
| Plant Habit: | Shrub |
| Life cycle: | Perennial |
| Sun Requirements: | Partial Shade to Full Shade |
| Minimum cold hardiness: | Zone 7b -15 °C (5 °F) to -12.2 °C (10 °F) |
| Maximum recommended zone: | Zone 10a |
| Plant Height: | 6 to 8 feet |
| Leaves: | Unusual foliage color Evergreen |
| Fruit: | Showy |
| Flowers: | Showy |
| Flower Color: | White Other: Ivory |
| Flower Time: | Late summer or early fall Fall Late fall or early winter Winter |
| Uses: | Provides winter interest |
| Wildlife Attractant: | Bees Birds Butterflies |
| Propagation: Other methods: | Cuttings: Stem Other: Cut stems at base of stem. They root quickly. |
| Containers: | Suitable in 3 gallon or larger Needs excellent drainage in pots |





