Description
Elephant Ears (Colocasia)→Elephant Ear (Colocasia esculenta Royal Hawaiian® Diamond Head)
Trade name information:
Series: Royal Hawaiian®
Trade Name: Diamond Head
Cultivar name: ‘Diamond Head’
Trade Name: Diamond Head
Cultivar name: ‘Diamond Head’
| Elephant Ear |
| Elephant’s Ear |
| Taro |
| Year Introduced: | 2008 |
| Heredity: | Hybrid |
| History: | Royal Hawaiian series Colocasia developed as part of a breeding program headed by John J. Cho at the University of Hawaii, Kula. Out of respect for native beliefs about taro only non-Hawaiian cultivars are used. |
| Country of Origin: | USA |
| Hybridizer or Originator: | John J. Cho |
| Plant habit: | Clumping |
| Plant height: | Tall (>40 inches) |
| Leaf base: | Peltate |
| Leaf form: | Wavy |
| Leaf surface (top of leaf): | Glossy |
| Leaf color (top of leaf): | Blackish |
| Leaf main veins color (top of leaf): | Blackish |
| Petiole junction color (top of leaf): | Purple |
| Petiole color: | Purple Blackish |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade Partial or Dappled Shade |
| Minimum cold hardiness: | Zone 7b -15 °C (5 °F) to -12.2 °C (10 °F) |
| Plant Height: | 4 to 5 feet (1.2-1.5m) |
| Leaves: | Unusual foliage color Other: Dark burgundy petioles. |
| Flower Time: | Other: Seasonal |
| Underground structures: | Tuber |
| Suitable Locations: | Bog gardening |
| Uses: | Will Naturalize |
| Eating Methods: | Cooked |
| Resistances: | Deer Resistant Rabbit Resistant Humidity tolerant |
| Toxicity: | Other: All parts of plant contain calcium oxalate crystals, an irritant to the mouth and esophagus. Toxic to cats and dogs. |
| Propagation: Seeds: | Will not come true from seed Other info: Remove seed from berry which contains chemicals that inhibit germination. |
| Propagation: Other methods: | Division Stolons and runners Offsets |
| Containers: | Suitable in 3 gallon or larger |
| Miscellaneous: | Patent/Plant Breeders’ Rights: PP19,939 Goes Dormant |
| Parentage: | Putih x Black Magic |




