Description
Elephant Ears (Colocasia)→Taro (Colocasia esculenta Royal Hawaiian® Black Coral)
Trade name information:
Series: Royal Hawaiian®
Trade Name: Black Coral
Cultivar name: ‘Black Coral’
Trade Name: Black Coral
Cultivar name: ‘Black Coral’
| Elephant Ear |
| Taro |
| Elephant’s Ear |
| Year Introduced: | 2012 |
| Heredity: | Hybrid |
| History: | Royal Hawaiian series Colocasia developed as part of a breeding program headed by John J. Cho at the University of Hawaii, Kula. Out of respect for native beliefs about taro only non-Hawaiian cultivars are used. |
| Country of Origin: | USA |
| Hybridizer or Originator: | John J. Cho |
| Plant habit: | Clumping |
| Plant height: | Medium (20-40 inches) Tall (>40 inches) |
| Leaf base: | Peltate |
| Leaf form: | Wavy |
| Leaf surface (top of leaf): | Glossy |
| Leaf color (top of leaf): | Blackish |
| Leaf main veins color (top of leaf): | Purple Other: initially blue changing to purple |
| Petiole junction color (top of leaf): | Purple |
| Petiole color: | Purple |
| Plant Habit: | Herb/Forb |
| Life cycle: | Perennial |
| Sun Requirements: | Full Sun to Partial Shade Partial or Dappled Shade |
| Water Preferences: | Wet Mesic Mesic |
| Minimum cold hardiness: | Zone 7b -15 °C (5 °F) to -12.2 °C (10 °F) |
| Plant Height: | 3 to 4 feet (.9-1.2m) |
| Plant Spread: | 30 to 36 inches (75-90 cm) |
| Leaves: | Unusual foliage color |
| Flower Time: | Other: Seasonal |
| Underground structures: | Tuber |
| Suitable Locations: | Bog gardening |
| Uses: | Will Naturalize |
| Eating Methods: | Cooked |
| Resistances: | Deer Resistant Rabbit Resistant Humidity tolerant |
| Toxicity: | Other: All parts of plant contain calcium oxalate crystals, an irritant to the mouth and esophagus. Toxic to cats and dogs. |
| Propagation: Seeds: | Other info: Remove seed from berry which contains chemicals that inhibit germination. |
| Propagation: Other methods: | Division Stolons and runners Offsets |
| Containers: | Suitable in 3 gallon or larger |
| Miscellaneous: | Patent/Plant Breeders’ Rights: PP23,896 (2013) Goes Dormant |
| Parentage: | 2002-202 x Diamond Head |




